Course Listings
| Number | Course Title | Units | Transfer |
|---|---|---|---|
| VARS 100 | Varsity Baseball | 3 | CSU/UC |
| VARS 105 | Varsity Baseball Conditioning | 0.5 or 1 | CSU/UC |
| VARS 110 | Varsity Men's Basketball | 1.5 | CSU/UC |
| VARS 130 | Varsity Football | 3 | CSU/UC |
| VARS 133 | Offensive Varsity Football Lab | 0.5 - 3 | CSU/UC |
| VARS 134 | Defensive Varsity Football Lab | 0.5 - 3 | CSU/UC |
| VARS 160 | Varsity Swim | 3 | CSU/UC |
| VARS 172 | Varsity Cross Country: Men and Women | 3 | CSU/UC |
| VARS 185 | Varsity Track and Field: Men and Women | 3 | CSU/UC |
| VARS 300 | Varsity Basketball: Women | 1.5 | CSU/UC |
| VARS 320 | Varsity Softball: Women | 3 | CSU/UC |
| VARS 340 | Varsity Volleyball: Women | 3 | CSU/UC |
| VARS 342 | Beach Volleyball | 3 | CSU/UC |
| VARS 400 | Women's Varsity Water Polo | 3 | CSU/UC |
