Campus Directory
Campus Directory
Department/Office | Phone | Bldg-Room |
---|---|---|
Admissions & Records | 574-6165 | 10-360 |
ASCSM (Student Government) | 574-6141 | 17-155 |
Athletic Center | 378-7373 | 5-1st floor |
Bookstore | 574-6367 | 10-202 |
CalWORKS | 574-6155 | 10-112 |
Career Services | 574-6116 | 10-340D |
Cashier’s Office | 574-6412 | 10-360 |
Child Development Center | 574-6279 | Bldg. 33 |
Community Education | 574-6149 | 1-115 |
Community Relations & Marketing | 574-6231 | 10-462 |
Cosmetology | 574-6361 | 5-251 |
Counseling Services | 574-6400 | 10-340 |
CSM Cares | 574-6118 | 10-482 |
Dental Assisting | 574-6212 | 5-329 |
Disability Resource Center (DRC) | 574-6438 | 10-120 |
Distance Education | 574-6271 | 18-206 |
EOPS/CARE & NextUp | 574-6154 | 10-110 |
Facilities Rental | 574-6220 | 10-439 |
Financial Aid/Scholarships | 574-6146 | 10-360 |
Fax (Financial Aid) | 574-6304 | |
Food Pantry | 574-6396 | 17-154 |
Health Services | 574-6396 | 5-302 |
High School Enrollment Programs | 574-6646 | 10-477 |
International Education Program | 574-6525 | 10-393 |
KCSM | 574-6586 | Bldg. 9 |
Learning Center | 574-6570 | 10-220 |
Library | 574-6100 | Bldg. 9 |
Lost & Found | 574-6415 | 1-100 |
Middle College | 574-6101 | 12-213 |
Multicultural Center | 574-6120 | 18-112 |
Parking | 574-6415 | 1-100 |
Planetarium | 574-6256 | 36-100 |
Personal Counseling & Wellness Services | 574-6396 | 5-302 |
Project Change | 574-6173 | 17-105 |
Promise Scholars Program | 574-6384 | 10-370 |
Public Safety | 738-7000 | 1-100 |
SparkPoint | 378-7275 | 17-154 |
Student Life and Leadership | 574-6141 | Bldg. 17 |
Swimming Pool | 574-6461 | |
Theatre | 574-6191 | Bldg. 3 |
Theatre Info Line | 378-7218 | |
Transcript Evaluation Services | 574-6289 | 1-245/247/249 |
Transcript Request | 574-6165 | 10-360 |
Transfer Services | 358-6839 | 10-340 |
Undocumented Community Center | 574-6150 | 18-110 |
Veterans Services | 574-6675 | 16-150 |
Welcome Center | 574-6175 | 10-340 |
Academic Divisions
For a full listing of instructional programs, visit the Division Offices website.
Division | Phone | Bldg-Room |
---|---|---|
Academic Support & Learning Technologies Division | 574-6496 | 10-411 |
Business & Technology Division | 574-6228 | 19-113 |
Creative Arts & Social Science Division | 574-6494 | 10-413 |
Kinesiology, Athletics & Dance Division | 574-6461 | 5-343 |
Language Arts Division | 574-6314 | 15-168 |
Math & Science Division | 574-6268 | 36-311 |