Meet with a CSM counselor to discuss how to achieve academic goals and to develop a comprehensive student educational plan (SEP).
University Transfer Program
60 – 70 transferable units
California State University
University of California
Independent Colleges and Universities
Program Overview
Kinesiology is an academic area of study concerned with the art and science of human movement. The Kinesiology Program offers students an opportunity to enrich their education with emphasis on improved individual physical well-being and prepares students for transfer to bachelor's degree programs in Kinesiology, Exercise Science, Physical Education, Physical Therapy, Athletic Training, Coaching and Fitness Management. Students may obtain an AA-T in Kinesiology and optimize preparation for advanced degrees in Kinesiology at four-year institutions.
Program Requirements
Required Selective Courses: Select 3 units from the following with a maximum of one unit from any one area: Aquatics: | Units | |
---|---|---|
AQUA 109.1 | Water Polo I | 0.5 or 1 units |
AQUA 109.2 | Water Polo II | 0.5 or 1 units |
AQUA 109.3 | Water Polo III | 0.5 or 1 units |
AQUA 109.4 | Water Polo IV | 0.5 or 1 units |
AQUA 127.1 | Swim Stroke Development I | 0.5 or 1 units |
AQUA 127.2 | Swim Stroke Development II | 0.5 or 1 units |
AQUA 127.3 | Swim Stroke Development III | 0.5 or 1 units |
AQUA 127.4 | Swim Stroke Development IV | 0.5 or 1 units |
AQUA 133.1 | Individual Swim Conditioning I | 0.5 or 1 units |
AQUA 133.2 | Individual Swim Conditioning II | 0.5 or 1 units |
AQUA 133.3 | Individual Swim Conditioning III | 0.5 or 1 units |
AQUA 133.4 | Individual Swim Conditioning IV | 0.5 or 1 units |
AQUA 135.1 | Aqua Exercise I | 0.5 or 1 units |
AQUA 135.2 | Aqua Exercise II | 0.5 or 1 units |
AQUA 135.3 | Aqua Exercise III | 0.5 or 1 units |
AQUA 135.4 | Aqua Exercise IV | 0.5 or 1 units |
Dance: | Units | |
---|---|---|
DANC 117.1 | Tap Dance I | 0.5 or 1 units |
DANC 117.2 | Tap Dance II | 0.5 or 1 units |
DANC 117.3 | Tap Dance III | 0.5 or 1 units |
DANC 117.4 | Tap Dance IV | 0.5 or 1 units |
DANC 121.1 | Modern Dance I | 0.5 or 1 units |
DANC 121.2 | Modern Dance II | 0.5 or 1 units |
DANC 121.3 | Modern Dance III | 0.5 or 1 units |
DANC 121.4 | Modern Dance IV | 0.5 or 1 units |
DANC 130.1 | Jazz Dance I | 0.5 or 1 units |
DANC 130.2 | Jazz Dance II | 0.5 or 1 units |
DANC 130.3 | Jazz Dance III | 0.5 or 1 units |
DANC 130.4 | Jazz Dance IV | 0.5 or 1 units |
DANC 140.1 | Ballet I | 0.5 or 1 units |
DANC 140.2 | Ballet II | 0.5 or 1 units |
DANC 140.3 | Ballet III | 0.5 or 1 units |
DANC 140.4 | Ballet IV | 0.5 or 1 units |
DANC 128.1 | Latin Dance I | 0.5 or 1 units |
DANC 128.2 | Latin Dance II | 0.5 or 1 units |
DANC 128.3 | Latin Dance III | 0.5 or 1 units |
DANC 128.4 | Latin Dance IV | 0.5 or 1 units |
DANC 116.1 | Waltz I | 0.5 or 1 units |
DANC 116.2 | Waltz II | 0.5 or 1 units |
DANC 116.3 | Waltz III | 0.5 or 1 units |
DANC 116.4 | Waltz IV | 0.5 or 1 units |
DANC 151.1 | Social Dance I | 0.5 or 1 units |
DANC 151.2 | Social Dance II | 0.5 or 1 units |
DANC 151.3 | Social Dance III | 0.5 or 1 units |
DANC 151.4 | Social Dance IV | 0.5 or 1 units |
DANC 167.1 | Swing Dance I | 0.5 or 1 units |
DANC 167.2 | Swing Dance II | 0.5 or 1 units |
DANC 167.3 | Swing Dance III | 0.5 or 1 units |
DANC 167.4 | Swing Dance IV | 0.5 or 1 units |
DANC 400.1 | Dance Performance & Production I | 0.5 - 2 units |
DANC 400.2 | Dance Performance & Production II | 0.5 - 2 units |
DANC 400.3 | Dance Performance & Production III | 0.5 - 2 units |
DANC 400.4 | Dance Performance & Production IV | 0.5 - 2 units |
Fitness: | Units | |
---|---|---|
FITN 112.1 | Cross Training I | 0.5 or 1 units |
FITN 112.2 | Cross Training II | 0.5 or 1 units |
FITN 112.3 | Cross Training III | 0.5 or 1 units |
FITN 112.4 | Cross Training IV | 0.5 or 1 units |
FITN 116.1 | Body Conditioning I | 0.5 or 1 units |
FITN 116.2 | Body Conditioning II | 0.5 or 1 units |
FITN 116.3 | Body Conditioning III | 0.5 or 1 units |
FITN 116.4 | Body Conditioning IV | 0.5 or 1 units |
FITN 134 | Track and Trail Aerobics | 0.5 or 1 units |
FITN 201.1 | Weight Training I | 0.5 or 1 units |
FITN 201.2 | Weight Training II | 0.5 or 1 units |
FITN 201.3 | Weight Training III | 0.5 or 1 units |
FITN 201.4 | Weight Training IV | 0.5 or 1 units |
FITN 220 | Weight Conditioning for Varsity Football | 0.5 - 2 units |
FITN 225 | Athletic Conditioning | .5 - 1 units |
FITN 226 | Plyometric Conditioning | 0.5 or 1 units |
FITN 235.1 | Boot Camp I | 0.5 or 1 units |
FITN 235.2 | Boot Camp II | 0.5 or 1 units |
FITN 235.3 | Boot Camp III | 0.5 or 1 units |
FITN 235.4 | Boot Camp IV | 0.5 or 1 units |
FITN 237 | Total Core Training | 0.5 or 1 units |
FITN 301.1 | Indoor Cycling I | 0.5 or 1 units |
FITN 301.2 | Indoor Cycling II | 0.5 or 1 units |
FITN 301.3 | Indoor Cycling III | 0.5 or 1 units |
FITN 301.4 | Indoor Cycling IV | 0.5 or 1 units |
FITN 332.1 | Stretching and Flexibility I | 0.5 or 1 units |
FITN 332.2 | Stretching and Flexibility II | 0.5 or 1 units |
FITN 332.3 | Stretching and Flexibility III | 0.5 or 1 units |
FITN 332.4 | Stretching and Flexibility IV | 0.5 or 1 units |
FITN 334.1 | Yoga I | 0.5 or 1 units |
FITN 334.2 | Yoga II | 0.5 or 1 units |
FITN 334.3 | Yoga III | 0.5 or 1 units |
FITN 334.4 | Yoga IV | 0.5 or 1 units |
FITN 335.1 | Pilates I | 0.5 or 1 units |
FITN 335.2 | Pilates II | 0.5 or 1 units |
FITN 335.3 | Pilates III | 0.5 or 1 units |
FITN 335.4 | Pilates IV | 0.5 or 1 units |
FITN 336.1 | Restorative Yoga I | 0.5 or 1 units |
FITN 336.2 | Restorative Yoga II | 0.5 or 1 units |
FITN 336.3 | Restorative Yoga III | 0.5 or 1 units |
FITN 336.4 | Restorative Yoga IV | 0.5 or 1 units |
FITN 339 | Pilates Circuit Training | 0.5 or 1 units |
Individual Sports: | Units | |
---|---|---|
INDV 121.1 | Badminton I | 0.5 or 1 units |
INDV 121.2 | Badminton II | 0.5 or 1 units |
INDV 121.3 | Badminton III | 0.5 or 1 units |
INDV 121.4 | Badminton IV | 0.5 or 1 units |
INDV 251.1 | Tennis I | 0.5 or 1 units |
INDV 251.2 | Tennis II | 0.5 or 1 units |
INDV 251.3 | Tennis III | 0.5 or 1 units |
INDV 251.4 | Tennis IV | 0.5 or 1 units |
Team Sports: | Units | |
---|---|---|
TEAM 105 | Advanced Baseball | 0.5 - 4 units |
TEAM 111.1 | Basketball I | 0.5 or 1 units |
TEAM 111.2 | Basketball II | 0.5 or 1 units |
TEAM 111.3 | Basketball III | 0.5 or 1 units |
TEAM 111.4 | Basketball IV | 0.5 or 1 units |
TEAM 116 | Basketball: Individual Skill Development | 0.5 or 1 units |
TEAM 118 | Advanced Basketball | 0.5 - 3 units |
TEAM 119 | Tournament Basketball | 0.5 or 1 units |
TEAM 135 | Advanced Football and Conditioning | 0.5 - 2.5 units |
TEAM 148.1 | Indoor Soccer I | 0.5 or 1 units |
TEAM 148.2 | Indoor Soccer II | 0.5 or 1 units |
TEAM 148.3 | Indoor Soccer III | 0.5 or 1 units |
TEAM 148.4 | Indoor Soccer IV | 0.5 or 1 units |
TEAM 150 | Softball | 0.5 or 1 units |
TEAM 158 | Advanced Softball: Women | 0.5 - 2 units |
TEAM 165 | Advanced Track and Field | 0.5 - 2 units |
TEAM 171.1 | Volleyball I | 0.5 or 1 units |
TEAM 171.2 | Volleyball II | 0.5 or 1 units |
TEAM 171.3 | Volleyball III | 0.5 or 1 units |
TEAM 171.4 | Volleyball IV | 0.5 or 1 units |
TEAM 180 | Volleyball - Applications in Team Tactics | 0.5 or 1 units |
TEAM 182 | Individual Volleyball Training | 0.5 or 1 units |
TEAM 186 | Men's Basketball: Individual Skill Development | 2 units |
Required Selective Courses: 6-9 units Group B: Select two courses from the following: | Units | |
---|---|---|
BIOL 130 | Human Biology | 3 units |
AND | ||
BIOL 132 | Human Biology Laboratory | 1 unit |
CHEM 210 | General Chemistry I | 5 units |
KINE 119 | First Aid/Adult & Pediatric CPR | 3 units |
MATH 200 | Elementary Probability and Statistics | 4 units |
PHYS 210 | General Physics I | 4 units |
PSYC 121 | Basic Statistical Concepts | 3 units |
- California State University General Education-Breadth pattern (CSU GE Breadth),
- OR
- Intersegmental General Education Transfer Curriculum (IGETC/CSU) pattern
Please refer to Associate Degree for Transfer (ADT) Requirements for more information.