Meet with a CSM counselor to discuss how to achieve academic goals and to develop a comprehensive student educational plan (SEP).
University Transfer Program
60–70 transferable units
California State University
University of California
Independent Colleges and Universities
Program Overview
The Interdisciplinary Studies degree is designed for students who wish to pursue broad areas of knowledge in specific interest areas. This degree is designed for students who wish to explore different disciplines (subject areas) before deciding on a definite major program prior to transferring to a four-year university, or for students who may not be planning to transfer but wish to earn a degree in a particular area of study that interests them.
The Science and Engineering emphasis integrates the study and application of scientific methodology from the perspective of the natural sciences which consider the world in its physical and biological aspects.
Transfer majors appropriate for this option include but are not limited to: Architecture, Astronomy, Biology, Biotechnology, Chemistry, Computer Science, Engineering, Geology, Mathematics, and Physics.
Program Requirements
Required Core Courses: Select a minimum of 18 units in at least three different disciplines from the following: | Units | |
---|---|---|
ANTH 125 | Biological Anthropology | 3 units |
ANTH 127 | Biological Anthropology Laboratory | 1 unit |
ARCH 100 | Survey of Modern Architecture | 3 units |
ARCH 120 | Architecture + Design Drawing I: Drawing and Visual Thinking | 2 units |
ARCH 140 | Architecture + Design Drawing II: Design Communication | 2 units |
ARCH 146 | Introduction to Advanced 3D Digital Modeling | 1 unit |
ARCH 210 | Design I: Introduction to Architecture, Environmental Design, and the Design Process | 4 units |
ARCH 220 | Design II: Architecture Design, Form and the Built Environment | 4 units |
ARCH 225 | Making Architecture: Building Methods, Materials & Design Build 1 | 3 units |
ARCH 666 | Introduction to Architecture | 1 unit |
ASTR 100 | Introduction to Astronomy | 3 units |
ASTR 101 | Astronomy Laboratory | 1 unit |
ASTR 103 | Observational Astronomy Lab | 1 unit |
ASTR 115 | The Solar System | 3 units |
ASTR 125 | Stars, Galaxies, and Cosmology | 3 units |
ASTR 210 | Fundamentals of Astrophysics | 4 units |
BIOL 100 | Introduction to the Life Sciences | 3 units |
BIOL 102 | Environmental Science and Conservation | 3 units |
BIOL 110 | General Principles of Biology | 4 units |
BIOL 130 | Human Biology | 3 units |
BIOL 132 | Human Biology Laboratory | 1 unit |
BIOL 145 | Plants, People, and Environment | 3 units |
BIOL 184 | Wildlife Biology | 3 units |
BIOL 195 | Biology Field Laboratory | 1 unit |
BIOL 210 | General Zoology | 5 units |
BIOL 220 | General Botany | 5 units |
BIOL 230 | Introductory Cell Biology | 4 units |
BIOL 240 | General Microbiology | 4 units |
BIOL 250 | Human Anatomy | 4 units |
BIOL 260 | Human Physiology | 5 units |
BUS. 123 | Business Statistics | 3 units |
OR | ||
PSYC 121 | Basic Statistical Concepts | 3 units |
OR | ||
STAT C1000 | Introduction to Statistics | 4 units |
CHEM 192 | Elementary Chemistry | 4 units |
CHEM 210 | General Chemistry I | 5 units |
CHEM 220 | General Chemistry II | 5 units |
CHEM 231 | Organic Chemistry I | 5 units |
CHEM 232 | Organic Chemistry II | 5 units |
CHEM 410 | Health Science Chemistry I | 4 units |
CHEM 420 | Health Science Chemistry II | 4 units |
CIS 110 | Introduction to Computer and Information Science | 3 units |
CIS 111 | Introduction to Web Programming | 3 units |
CIS 117 | Python Programming | 4 units |
CIS 124 | Foundations of Data Science | 4 units |
CIS 128 | Mobile Web App Development | 4 units |
CIS 132 | Introduction to Databases | 3 units |
CIS 140 | Big Data Analytics | 4 units |
CIS 145 | Introduction to DevOps | 3 units |
CIS 151 | Computer Networking | 3 units |
CIS 254 | Introduction to Object-Oriented Program Design | 4 units |
CIS 255 | (CS1) Programming Methods: Java | 4 units |
CIS 256 | (CS2) Data Structures: Java | 4 units |
CIS 262 | Discrete Mathematics for Computer Science | 3 units |
OR | ||
MATH 268 | Discrete Mathematics | 4 units |
CIS 264 | Computer Organization and Systems Programming | 4 units |
CIS 278 | (CS1) Programming Methods: C++ | 4 units |
CIS 279 | (CS2) Data Structures: C++ | 4 units |
CIS 500 | Introduction to Cloud Computing | 4 units |
CIS 501 | (CS2) Data Structures: Python | 4 units |
CIS 502 | Applied Python Programming | 4 units |
CIS 503 | Data Visualization and Text Analysis in Python | 3 units |
DGME 164 | User Interface/User Experience Design | 3 units |
DRAF 110 | SolidWorks I | 3 units |
DRAF 111 | Solidworks II | 3 units |
DRAF 113 | REVIT | 3 units |
DRAF 121 | Computer-Aided Drafting I - AutoCAD | 3 units |
DRAF 130 | Mechanical Design with CAD | 3 units |
ENGR 100 | Introduction to Engineering | 3 units |
ENGR 210 | Engineering Graphics | 4 units |
ENGR 215 | Computational Methods for Engineers and Scientists | 3 units |
ENGR 230 | Engineering Statics | 3 units |
ENGR 240 | Engineering Dynamics | 3 units |
ENGR 260 | Circuits and Devices | 4 units |
ENGR 270 | Materials Science | 4 units |
GEOG 100 | Physical Geography | 3 units |
GEOL 100 | Survey of Geology | 3 units |
GEOL 101 | Geology Laboratory | 1 unit |
MATH 130 | Analytical Trigonometry | 4 units |
MATH 222 | Precalculus | 5 units |
MATH 225 | Path to Calculus | 6 units |
MATH 241 | Applied Calculus I | 5 units |
MATH 242 | Applied Calculus II | 3 units |
MATH 251 | Calculus with Analytic Geometry I | 5 units |
MATH 252 | Calculus with Analytic Geometry II | 5 units |
MATH 253 | Calculus with Analytic Geometry III | 5 units |
MATH 270 | Linear Algebra | 3 units |
OCEN 100 | Oceanography | 3 units |
OCEN 101 | Oceanography Laboratory | 1 unit |
PALN 110 | General Paleontology | 3 units |
PALN 111 | Paleontology Laboratory | 1 unit |
PHYS 100 | Conceptual Physics | 3 units |
PHYS 210 | General Physics I | 4 units |
PHYS 211 | General Physics I-Calculus Supplement | 1 unit |
PHYS 220 | General Physics II | 4 units |
PHYS 221 | General Physics II-Calculus Supplement | 1 unit |
PHYS 250 | Physics with Calculus I | 4 units |
PHYS 260 | Physics with Calculus II | 4 units |
PHYS 270 | Physics with Calculus III | 4 units |
PHYS 271 | Quantum Mechanics Supplement | 1 unit |
PSCI 125 | Mental Imagery in Art and Science | 3 units |
PSCI 126 | Mental Imagery in Art and Science of Different Cultures | 3 units |
PSCI 141 | Introduction to Research in STEM | 3 units |
PSCI 142 | Applied Research in STEM | 1 unit |
PSYC 220 | Introduction to Psychobiology | 3 units |
Please refer to the AA/AS Degree Requirements for more information.